<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Interprocess Communications Via Data</title>
	<atom:link href="http://mainthing.ru/item/332/feed/" rel="self" type="application/rss+xml" />
	<link>https://mainthing.ru/item/332/</link>
	<description>@ Anatoly Belaychuk's BPM Blog</description>
	<pubDate>Thu, 14 May 2026 16:47:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Anatoly Belychook</title>
		<link>https://mainthing.ru/item/332/#comment-809</link>
		<dc:creator>Anatoly Belychook</dc:creator>
		<pubDate>Thu, 25 Nov 2010 06:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://mainthing.ru/?p=332#comment-809</guid>
		<description>Bruce

Exactly! If explicit process is the target then we must diagram communications via data. Yet people use data objects mostly to decorate orchestration (in many cases excessively for my taste) but very rare if ever to show communications between processes.

A.B.</description>
		<content:encoded><![CDATA[<p>Bruce</p>
<p>Exactly! If explicit process is the target then we must diagram communications via data. Yet people use data objects mostly to decorate orchestration (in many cases excessively for my taste) but very rare if ever to show communications between processes.</p>
<p>A.B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Silver</title>
		<link>https://mainthing.ru/item/332/#comment-808</link>
		<dc:creator>Bruce Silver</dc:creator>
		<pubDate>Thu, 25 Nov 2010 00:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://mainthing.ru/?p=332#comment-808</guid>
		<description>I agree with your main point about communicating via shared data -- in BPMN 2.0 must be dataStore not dataObject -- but I think clarification needed when you say it is "often neglected."  It is often neglected in BPMN diagrams; in actuality, it is far and away the most common way processes communicate with each other.  BPMN has a rich visual language for sending messages, waiting for messages, interrupting on messages etc, but nothing equivalent for common data read or write operations.  So in that sense the notation "favors" messages over data, even though data sharing is more prevalent.</description>
		<content:encoded><![CDATA[<p>I agree with your main point about communicating via shared data &#8212; in BPMN 2.0 must be dataStore not dataObject &#8212; but I think clarification needed when you say it is &#8220;often neglected.&#8221;  It is often neglected in BPMN diagrams; in actuality, it is far and away the most common way processes communicate with each other.  BPMN has a rich visual language for sending messages, waiting for messages, interrupting on messages etc, but nothing equivalent for common data read or write operations.  So in that sense the notation &#8220;favors&#8221; messages over data, even though data sharing is more prevalent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anatoly Belychook</title>
		<link>https://mainthing.ru/item/332/#comment-806</link>
		<dc:creator>Anatoly Belychook</dc:creator>
		<pubDate>Mon, 22 Nov 2010 21:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://mainthing.ru/?p=332#comment-806</guid>
		<description>Конечно, они именно для этого предназначены.</description>
		<content:encoded><![CDATA[<p>Конечно, они именно для этого предназначены.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Виталий</title>
		<link>https://mainthing.ru/item/332/#comment-805</link>
		<dc:creator>Виталий</dc:creator>
		<pubDate>Mon, 22 Nov 2010 15:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://mainthing.ru/?p=332#comment-805</guid>
		<description>А как на Ваш взгляд наилучшим образом отобразить исполнителя на диаграмме процесса. Может с помощью Lane?</description>
		<content:encoded><![CDATA[<p>А как на Ваш взгляд наилучшим образом отобразить исполнителя на диаграмме процесса. Может с помощью Lane?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AS</title>
		<link>https://mainthing.ru/item/332/#comment-803</link>
		<dc:creator>AS</dc:creator>
		<pubDate>Sun, 21 Nov 2010 19:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://mainthing.ru/?p=332#comment-803</guid>
		<description>In many illustrations from the book, pools are used to make the coordination explicit. So, it is important to show to each participant his/her/its contribution in (or the view at) the coordination. Similar to that each member of a ballet dance has to learn his/her own “partie”. 

Thanks,
AS</description>
		<content:encoded><![CDATA[<p>In many illustrations from the book, pools are used to make the coordination explicit. So, it is important to show to each participant his/her/its contribution in (or the view at) the coordination. Similar to that each member of a ballet dance has to learn his/her own “partie”. </p>
<p>Thanks,<br />
AS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anatoly Belychook</title>
		<link>https://mainthing.ru/item/332/#comment-802</link>
		<dc:creator>Anatoly Belychook</dc:creator>
		<pubDate>Sat, 20 Nov 2010 17:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://mainthing.ru/?p=332#comment-802</guid>
		<description>Alexander

Thanks for the clarification.

Yes it's similar but you follow very "intalish" style of modeling that associates pools with performers. For me (and some well-known BPMN specialists) pools are processes or external instances, see http://mainthing.ru/wp-content/uploads/2010/11/samarin.png

A.B.</description>
		<content:encoded><![CDATA[<p>Alexander</p>
<p>Thanks for the clarification.</p>
<p>Yes it&#8217;s similar but you follow very &#8220;intalish&#8221; style of modeling that associates pools with performers. For me (and some well-known BPMN specialists) pools are processes or external instances, see <a href="http://mainthing.ru/wp-content/uploads/2010/11/samarin.png" rel="nofollow">http://mainthing.ru/wp-content/uploads/2010/11/samarin.png</a></p>
<p>A.B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AS</title>
		<link>https://mainthing.ru/item/332/#comment-799</link>
		<dc:creator>AS</dc:creator>
		<pubDate>Sat, 20 Nov 2010 10:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://mainthing.ru/?p=332#comment-799</guid>
		<description>Sorry Analoty for not being explicit enough - I referred to the Collect and Periodically Process – CPP pattern from my book 11.9.7.  See - http://www.samarin.biz/misc/BPMN-patterns-CPP.png

Thanks,
AS</description>
		<content:encoded><![CDATA[<p>Sorry Analoty for not being explicit enough - I referred to the Collect and Periodically Process – CPP pattern from my book 11.9.7.  See - <a href="http://www.samarin.biz/misc/BPMN-patterns-CPP.png" rel="nofollow">http://www.samarin.biz/misc/BPMN-patterns-CPP.png</a></p>
<p>Thanks,<br />
AS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anatoly Belychook</title>
		<link>https://mainthing.ru/item/332/#comment-796</link>
		<dc:creator>Anatoly Belychook</dc:creator>
		<pubDate>Sat, 13 Nov 2010 12:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://mainthing.ru/?p=332#comment-796</guid>
		<description>Alexander

Sorry, don't get your idea: what two start events are good for in this example?

A.B.</description>
		<content:encoded><![CDATA[<p>Alexander</p>
<p>Sorry, don&#8217;t get your idea: what two start events are good for in this example?</p>
<p>A.B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AS</title>
		<link>https://mainthing.ru/item/332/#comment-795</link>
		<dc:creator>AS</dc:creator>
		<pubDate>Sat, 13 Nov 2010 10:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://mainthing.ru/?p=332#comment-795</guid>
		<description>About the diagram for the option E - may be add a version with two start events or one event-based gateway (as in the CPP pattern)  in "Production Scheduling" process and compare pros/cons for the both versions.

Thanks,
AS</description>
		<content:encoded><![CDATA[<p>About the diagram for the option E - may be add a version with two start events or one event-based gateway (as in the CPP pattern)  in &#8220;Production Scheduling&#8221; process and compare pros/cons for the both versions.</p>
<p>Thanks,<br />
AS</p>
]]></content:encoded>
	</item>
</channel>
</rss>
